Bitwarden Subprocessors
This table lists Bitwarden subprocessors. Note that no Bitwarden subprocessor, nor Bitwarden itself, has access to unencrypted vault data.
Subprocessor | Nature of Processing | Location |
---|---|---|
Microsoft Inc. | Hosting infrastructure | USA, EU |
Amazon Web Services, Inc. | Hosting infrastructure | USA |
Cloudflare, Inc. | Hosting infrastructure | USA |
Fastly, Inc. | Hosting infrastructure | USA |
Google, LLC | Communication tools | USA |
Slack Technologies, LLC | Collaboration tool | USA |
SendGrid, Inc. (Twilio) | Email service provider | USA |
Freshworks Inc. | Customer relationship management | USA |
ChartMogul CMTDE GmbH & Co. KG | Sales analytics | Germany |
Stripe, Inc. | Payment processing | USA |
Paypal, Inc. including Braintree division | Payment processing, Payment gateway | USA |
BitPay, Inc. | Payment processing | USA |
DataDog, Inc. | Infrastructure monitoring | USA, EU |
Hubspot, Inc. | Communication tools | USA |
Outreach.io | Business development/Communication tool | USA |
APIHub, Inc. | Business development (B2B) | USA |
You can subscribe to an email list if you'd like to receive notifications about Bitwarden subprocessors.
Suggest changes to this page
How can we improve this page for you?
For technical, billing, and product questions, please contact support